vs
Pick two different products.
Head to head
BOKU Mini vs HappyPo Easy-Bidet XL
Two kinds of device at a similar size: the BOKU Mini is a pressurised manual, the HappyPo Easy-Bidet XL a squeeze bottle. Close enough to carry that the mechanism is the real choice. The table compares only what each manufacturer actually publishes. Blank cells are unpublished figures, not zeroes.
One of these two publishes very little. Most rows below will be blank on one side, which tells you about the manufacturer rather than about the product.
| BOKU Mini Pressurised manual | HappyPo Easy-Bidet XL Squeeze bottle | |
|---|---|---|
| Type and mechanism | ||
| Pressure technology ? | Stored air pressure | Hand squeeze |
| Water source | Own sealed tank | Dedicated bottle |
| Delivery architecture ? | Nozzle is part of the body | Not published |
| Handling | ||
| What you hold ? | Whole device | Whole bottle |
| Water flow | Continuous | Repeated squeeze |
| Pressure through the session ? | Decays, re-pump to restore The tank holds pressure, so your hand does not — but pressure falls as water leaves and is restored by pumping again. | Depends on hand strength |
| One-handed use | Yes | Yes |
| Hands-free use ? | No, must be held Deduced from the mechanism, not checked on a unit. | No, must be held Deduced from the mechanism, not checked on a unit. |
| Jet control | ||
| Reach mechanism ? | Telescoping nozzle Telescopic nozzle that extends from the body. | Straight spout |
| Hose length | No | No |
| Hose stows inside ? | No | No |
| Jet direction | Mostly upward | Mostly upward |
| Jet shape | Fixed single pattern | Fixed single pattern |
| Spray pattern adjustable | No | No |
| Nozzle holes | Not published | Not published |
| Spray modes | No | No |
| Self-cleaning nozzle | No | No |
| Nozzle retracts when stowed ? | Yes Nozzle and pump both retract into the body. | No |
| Performance | ||
| Pressure ? | Not published | Not published |
| Flow rate ? | Not published | Not published |
| Spray time per fill ? | Not published | Not published |
| Water per 10 s of jet ? | Not published | Not published |
| Spray distance ? | Not published | Not published |
| Water | ||
| Water capacity ? | Not published | 480 ml Retail and EAN databases say 480 ml; the brand's own site says 500 ml. |
| Water level visible ? | Not published | Not published |
| Can be carried full ? | Not published | No A soft bottle with an open spout generally leaks if carried full. |
| Warm water safe | Not published | Not published |
| Power | ||
| Power source | None needed | None needed |
| Works with no charge ? | Yes No cell of any kind. | Yes No cell of any kind. |
| Carry and storage | ||
| Weight (empty) | 220 g Carrefour. Au Vieux Campeur says 360 g, likely the boxed weight. | 140 g |
| Packed size | 150 × 50 | Not published |
| Packed diameter | 50 mm | Not published |
| Collapses | Yes 'Discret et pliable'. | Yes |
| Packed volume ? | 295 cm³ Bounding cylinder, 150 x O50. | Not published |
| Holds water while packed ? | Not published | Not published |
| Fits a bottle cage or cup holder ? | Yes 50 mm stated width. | Not published |
| Carry case included | Not published | No |
| Strap or clip ? | Not published | No |
| Usable without putting it down ? | Not published | Yes You hold the bottle throughout. |
| Build and certification | ||
| Material | Not published | Plastic, BPA-free |
| BPA-free stated | Not published | Yes |
| Spare parts sold ? | No | No |
| Takes apart without tools ? | Not published | Yes Nozzle unscrews from the bottle by hand. |
| Water path can be flushed or opened ? | Not published | Yes |
| Buying | ||
| Warranty | 24 months | Not published |
| Made in ? | China Stated by Au Vieux Campeur; the brand's own site says nothing. | China |
Environmental score
BOKU Mini
40/100
thin confidence
HappyPo Easy-Bidet XL
69/100
partial confidence
BOKU Mini
- Hand pump: a pressurised jet with no cell
- Nozzle and pump both retract into the body
- Two-year warranty, the longest published here