vs
Pick two different products.
Head to head
BOKU Mini vs TOTO Travel Handy Washlet YEW350
Two kinds of device at a similar size: the BOKU Mini is a pressurised manual, the TOTO Travel Handy Washlet YEW350 a electric handheld. Close enough to carry that the mechanism is the real choice. The table compares only what each manufacturer actually publishes. Blank cells are unpublished figures, not zeroes.
One of these two publishes very little. Most rows below will be blank on one side, which tells you about the manufacturer rather than about the product.
| BOKU Mini Pressurised manual | TOTO Travel Handy Washlet YEW350 Electric handheld | |
|---|---|---|
| Type and mechanism | ||
| Pressure technology ? | Stored air pressure | Electric pump |
| Water source | Own sealed tank | Own sealed tank |
| Delivery architecture ? | Nozzle is part of the body | Nozzle is part of the body |
| Handling | ||
| What you hold ? | Whole device | Whole device |
| Water flow | Continuous | Continuous |
| Pressure through the session ? | Decays, re-pump to restore The tank holds pressure, so your hand does not — but pressure falls as water leaves and is restored by pumping again. | Constant while powered A pump holds the same jet from first second to last — until the cell runs out. |
| One-handed use | Yes | Yes |
| Hands-free use ? | No, must be held Deduced from the mechanism, not checked on a unit. | No, must be held Deduced from the mechanism, not checked on a unit. |
| Jet control | ||
| Reach mechanism ? | Telescoping nozzle Telescopic nozzle that extends from the body. | Telescoping nozzle Telescopes from 130 mm packed to 298 mm in use. |
| Hose length | No | No |
| Hose stows inside ? | No | No |
| Jet direction | Mostly upward | Mostly upward |
| Jet shape | Fixed single pattern | Preset modes |
| Spray pattern adjustable | No | No |
| Nozzle holes | Not published | 3 3 holes standard, 5 holes soft. |
| Spray modes | No | 2 |
| Self-cleaning nozzle | No | No |
| Nozzle retracts when stowed ? | Yes Nozzle and pump both retract into the body. | Yes |
| Performance | ||
| Pressure ? | Not published | Not published |
| Flow rate ? | Not published | 420–480 ml/min Standard 3-hole ~7 ml/s; soft 5-hole ~8 ml/s. |
| Spray time per fill ? | Not published | 23 s Published directly by TOTO: 23 s standard, 20 s soft. |
| Water per 10 s of jet ? | Not published | 80 ml 480 ml/min divided by 6. How much water buys ten seconds of jet. |
| Spray distance ? | Not published | Not published |
| Water | ||
| Water capacity ? | Not published | 180 ml |
| Water level visible ? | Not published | Not published |
| Can be carried full ? | Not published | Not published |
| Fits bottle thread ? | — n/a | Not published |
| Warm water safe | Not published | Not published |
| Power | ||
| Power source | None needed | Disposable cell One AA alkaline cell. |
| Battery capacity | — n/a | Not published |
| Uses per charge ? | — n/a | 50 Per alkaline AA at 20 °C. |
| Charge time | — n/a | No Not rechargeable. |
| USB-C charging | — n/a | No Not rechargeable. |
| Works with no charge ? | Yes No cell of any kind. | No No cell, no jet — but a spare AA is a pocket away. |
| Carry and storage | ||
| Weight (empty) | 220 g Carrefour. Au Vieux Campeur says 360 g, likely the boxed weight. | 250 g Including one AA cell. |
| Packed size | 150 × 50 | 67 × 46 × 130 (298 in use) |
| Packed diameter | 50 mm | 67 mm |
| Collapses | Yes 'Discret et pliable'. | Yes |
| Packed volume ? | 295 cm³ Bounding cylinder, 150 x O50. | 401 cm³ Bounding box, 67 x 46 x 130 stowed. |
| Holds water while packed ? | Not published | Not published |
| Fits a bottle cage or cup holder ? | Yes 50 mm stated width. | Yes 67 mm. |
| Carry case included | Not published | Yes Carrying pouch. |
| Strap or clip ? | Not published | No |
| Usable without putting it down ? | Not published | Yes The whole device stays in your hand. |
| Build and certification | ||
| Material | Not published | Not published |
| BPA-free stated | Not published | Not published |
| Waterproof rating ? | — n/a | Not published |
| Spare parts sold ? | No | No |
| Takes apart without tools ? | Not published | No The bottle unscrews, but the pump head is a sealed assembly. |
| Cell replaceable ? | — n/a | No Sealed lithium packs are the category norm; not one maker states otherwise. |
| Water path can be flushed or opened ? | Not published | Yes The bottle unscrews. |
| Buying | ||
| Warranty | 24 months | Not published |
| Made in ? | China Stated by Au Vieux Campeur; the brand's own site says nothing. | China Not stated by TOTO on any readable page. Do not assume Japan. |
| Noise level | — n/a | Not published |
Environmental score
BOKU Mini
40/100
thin confidence
TOTO Travel Handy Washlet YEW350
40/100
full confidence
BOKU Mini
- Hand pump: a pressurised jet with no cell
- Nozzle and pump both retract into the body
- Two-year warranty, the longest published here
TOTO Travel Handy Washlet YEW350
- The most completely documented product here — TOTO publishes capacity, flow rate for both modes, runtime in seconds, weight and both packed and extended dimensions
- Runs on one AA cell, so a dead battery is solved anywhere in the world for a euro
- Telescopes from 130 mm packed to 298 mm in use