vs
Pick two different products.
Head to head
BOKU Mini vs VIKKEN Go+
Two kinds of device at a similar size: the BOKU Mini is a pressurised manual, the VIKKEN Go+ a electric handheld. Close enough to carry that the mechanism is the real choice. The table compares only what each manufacturer actually publishes. Blank cells are unpublished figures, not zeroes.
One of these two publishes very little. Most rows below will be blank on one side, which tells you about the manufacturer rather than about the product.
| BOKU Mini Pressurised manual | VIKKEN Go+ Electric handheld | |
|---|---|---|
| Type and mechanism | ||
| Pressure technology ? | Stored air pressure | Electric pump |
| Water source | Own sealed tank | Dedicated bottle |
| Delivery architecture ? | Nozzle is part of the body | Not published |
| Handling | ||
| What you hold ? | Whole device | Whole device |
| Water flow | Continuous | Continuous |
| Pressure through the session ? | Decays, re-pump to restore The tank holds pressure, so your hand does not — but pressure falls as water leaves and is restored by pumping again. | Constant while powered A pump holds the same jet from first second to last — until the cell runs out. |
| One-handed use | Yes | Yes |
| Hands-free use ? | No, must be held Deduced from the mechanism, not checked on a unit. | No, must be held Deduced from the mechanism, not checked on a unit. |
| Jet control | ||
| Reach mechanism ? | Telescoping nozzle Telescopic nozzle that extends from the body. | Straight spout |
| Hose length | No | No |
| Hose stows inside ? | No | No |
| Jet direction | Mostly upward | Mostly upward |
| Jet shape | Fixed single pattern | Preset modes |
| Spray pattern adjustable | No | No |
| Nozzle holes | Not published | Not published |
| Spray modes | No | 2 The FAQ says 2; a newer Amazon listing says 3. |
| Self-cleaning nozzle | No | Not published |
| Nozzle retracts when stowed ? | Yes Nozzle and pump both retract into the body. | Not published |
| Performance | ||
| Pressure ? | Not published | Not published |
| Flow rate ? | Not published | 595 ml/min High setting. The low setting is not published. |
| Spray time per fill ? | Not published | 35 s Published as 25-45 s per fill; midpoint shown. |
| Water per 10 s of jet ? | Not published | 99 ml 595 ml/min divided by 6. How much water buys ten seconds of jet. |
| Spray distance ? | Not published | Not published |
| Water | ||
| Water capacity ? | Not published | 200 ml VIKKEN's own FAQ. Current Amazon listings say 300 ml. |
| Water level visible ? | Not published | Not published |
| Can be carried full ? | Not published | Not published |
| Fits bottle thread ? | — n/a | Not published |
| Warm water safe | Not published | Not published |
| Power | ||
| Power source | None needed | Rechargeable cell |
| Battery capacity | — n/a | Not published |
| Uses per charge ? | — n/a | 80 FAQ says 80+; the product page says up to 110. |
| Charge time | — n/a | 180 min |
| USB-C charging | — n/a | Yes |
| Works with no charge ? | Yes No cell of any kind. | No A pump-driven device produces no jet with a dead cell. |
| Carry and storage | ||
| Weight (empty) | 220 g Carrefour. Au Vieux Campeur says 360 g, likely the boxed weight. | Not published |
| Packed size | 150 × 50 | Not published |
| Packed diameter | 50 mm | Not published |
| Collapses | Yes 'Discret et pliable'. | Not published |
| Packed volume ? | 295 cm³ Bounding cylinder, 150 x O50. | Not published |
| Holds water while packed ? | Not published | Not published |
| Fits a bottle cage or cup holder ? | Yes 50 mm stated width. | Not published |
| Carry case included | Not published | Not published |
| Strap or clip ? | Not published | No |
| Usable without putting it down ? | Not published | Yes The whole device stays in your hand. |
| Build and certification | ||
| Material | Not published | Not published |
| BPA-free stated | Not published | Not published |
| Waterproof rating ? | — n/a | IPX6 |
| Spare parts sold ? | No | No |
| Takes apart without tools ? | Not published | No The bottle unscrews, but the pump head is a sealed assembly. |
| Cell replaceable ? | — n/a | No Sealed lithium packs are the category norm; not one maker states otherwise. |
| Water path can be flushed or opened ? | Not published | Yes The bottle unscrews. |
| Buying | ||
| Warranty | 24 months | 12 months |
| Made in ? | China Stated by Au Vieux Campeur; the brand's own site says nothing. | China |
| Noise level | — n/a | 40–45 dB |
Environmental score
BOKU Mini
40/100
thin confidence
VIKKEN Go+
52/100
full confidence
BOKU Mini
- Hand pump: a pressurised jet with no cell
- Nozzle and pump both retract into the body
- Two-year warranty, the longest published here
VIKKEN Go+
- Publishes a flow rate, a charge time and a noise level, which few competitors do
- IPX6 rated