vs
Pick two different products.
Head to head
Brondell GoSpa Collapsible vs TOTO Travel Handy Washlet YEW350
Two kinds of device at a similar size: the Brondell GoSpa Collapsible is a squeeze bottle, the TOTO Travel Handy Washlet YEW350 a electric handheld. Close enough to carry that the mechanism is the real choice. The table compares only what each manufacturer actually publishes. Blank cells are unpublished figures, not zeroes.
One of these two publishes very little. Most rows below will be blank on one side, which tells you about the manufacturer rather than about the product.
| Brondell GoSpa Collapsible Squeeze bottle | TOTO Travel Handy Washlet YEW350 Electric handheld | |
|---|---|---|
| Type and mechanism | ||
| Pressure technology ? | Hand squeeze | Electric pump |
| Water source | Dedicated bottle | Own sealed tank |
| Delivery architecture ? | Not published | Nozzle is part of the body |
| Handling | ||
| What you hold ? | Whole bottle | Whole device |
| Water flow | Repeated squeeze | Continuous |
| Pressure through the session ? | Depends on hand strength | Constant while powered A pump holds the same jet from first second to last — until the cell runs out. |
| One-handed use | Yes | Yes |
| Hands-free use ? | No, must be held Deduced from the mechanism, not checked on a unit. | No, must be held Deduced from the mechanism, not checked on a unit. |
| Jet control | ||
| Reach mechanism ? | Straight spout | Telescoping nozzle Telescopes from 130 mm packed to 298 mm in use. |
| Hose length | No | No |
| Hose stows inside ? | No | No |
| Jet direction | Mostly upward | Mostly upward |
| Jet shape | Fixed single pattern | Preset modes |
| Spray pattern adjustable | No | No |
| Nozzle holes | Not published | 3 3 holes standard, 5 holes soft. |
| Spray modes | No | 2 |
| Self-cleaning nozzle | No | No |
| Nozzle retracts when stowed ? | Yes Pop-up nozzle stows between uses. | Yes |
| Performance | ||
| Pressure ? | Not published | Not published |
| Flow rate ? | Not published | 420–480 ml/min Standard 3-hole ~7 ml/s; soft 5-hole ~8 ml/s. |
| Spray time per fill ? | Not published | 23 s Published directly by TOTO: 23 s standard, 20 s soft. |
| Water per 10 s of jet ? | Not published | 80 ml 480 ml/min divided by 6. How much water buys ten seconds of jet. |
| Spray distance ? | Not published | Not published |
| Water | ||
| Water capacity ? | 500 ml | 180 ml |
| Water level visible ? | Not published | Not published |
| Can be carried full ? | No A soft bottle with an open spout generally leaks if carried full. | Not published |
| Fits bottle thread ? | — n/a | Not published |
| Warm water safe | Not published | Not published |
| Power | ||
| Power source | None needed | Disposable cell One AA alkaline cell. |
| Battery capacity | — n/a | Not published |
| Uses per charge ? | — n/a | 50 Per alkaline AA at 20 °C. |
| Charge time | — n/a | No Not rechargeable. |
| USB-C charging | — n/a | No Not rechargeable. |
| Works with no charge ? | Yes No cell of any kind. | No No cell, no jet — but a spare AA is a pocket away. |
| Carry and storage | ||
| Weight (empty) | 222 g Published as 0.49 lb. The same page also lists 1.60 lb, likely shipping weight. | 250 g Including one AA cell. |
| Packed size | under 127 collapsed | 67 × 46 × 130 (298 in use) |
| Packed diameter | Not published | 67 mm |
| Collapses | Yes | Yes |
| Packed volume ? | Not published | 401 cm³ Bounding box, 67 x 46 x 130 stowed. |
| Holds water while packed ? | Not published | Not published |
| Fits a bottle cage or cup holder ? | Not published | Yes 67 mm. |
| Carry case included | No | Yes Carrying pouch. |
| Strap or clip ? | No | No |
| Usable without putting it down ? | Yes You hold the bottle throughout. | Yes The whole device stays in your hand. |
| Build and certification | ||
| Material | BPA-free silicone | Not published |
| BPA-free stated | Yes | Not published |
| Waterproof rating ? | — n/a | Not published |
| Spare parts sold ? | No | No |
| Takes apart without tools ? | Yes Nozzle unscrews from the bottle by hand. | No The bottle unscrews, but the pump head is a sealed assembly. |
| Cell replaceable ? | — n/a | No Sealed lithium packs are the category norm; not one maker states otherwise. |
| Water path can be flushed or opened ? | Yes | Yes The bottle unscrews. |
| Buying | ||
| Warranty | 12 months | Not published |
| Made in ? | China | China Not stated by TOTO on any readable page. Do not assume Japan. |
| Noise level | — n/a | Not published |
Environmental score
Brondell GoSpa Collapsible
68/100
partial confidence
TOTO Travel Handy Washlet YEW350
40/100
full confidence
Brondell GoSpa Collapsible
- Largest squeeze-bottle capacity here at 500 ml
- Collapses to under 127 mm
- Brondell publishes a durability figure: rated for 20,000 washes
TOTO Travel Handy Washlet YEW350
- The most completely documented product here — TOTO publishes capacity, flow rate for both modes, runtime in seconds, weight and both packed and extended dimensions
- Runs on one AA cell, so a dead battery is solved anywhere in the world for a euro
- Telescopes from 130 mm packed to 298 mm in use