vs
Pick two different products.
Head to head
CuloClean vs Happy Bottom Portable Bidet
These two are not really alternatives. The CuloClean is a bottle-cap nozzle and the Happy Bottom Portable Bidet a squeeze bottle, and they are 2 size classes apart — they answer different questions. The table is here if you want it, but these two are not really alternatives. The table compares only what each manufacturer actually publishes. Blank cells are unpublished figures, not zeroes.
One of these two publishes very little. Most rows below will be blank on one side, which tells you about the manufacturer rather than about the product.
| CuloClean Bottle-cap nozzle | Happy Bottom Portable Bidet Squeeze bottle | |
|---|---|---|
| Type and mechanism | ||
| Pressure technology ? | Hand squeeze | Hand squeeze |
| Water source | Any standard bottle | Dedicated bottle |
| Delivery architecture ? | Not published | Nozzle is part of the body |
| Handling | ||
| What you hold ? | Your own bottle | Whole bottle |
| Water flow | Repeated squeeze | Repeated squeeze |
| Pressure through the session ? | Depends on hand strength | Depends on hand strength |
| One-handed use | Yes | Yes |
| Hands-free use ? | No, must be held Deduced from the mechanism, not checked on a unit. | No, must be held Deduced from the mechanism, not checked on a unit. |
| Jet control | ||
| Reach mechanism ? | None (nozzle is the body) | Telescoping nozzle Extra-long angled nozzle that telescopes. |
| Hose length | No | No |
| Hose stows inside ? | No | No |
| Jet direction | Mostly upward | Mostly upward |
| Jet shape | Fixed multi-hole | Fixed multi-hole Shower-head style spray. |
| Spray pattern adjustable | No | No |
| Nozzle holes | Not published | Not published |
| Spray modes | No | No |
| Self-cleaning nozzle | No | No |
| Nozzle retracts when stowed ? | No | Yes |
| Performance | ||
| Pressure ? | Not published | Not published |
| Flow rate ? | — n/a | Not published |
| Spray time per fill ? | — n/a | Not published |
| Water per 10 s of jet ? | — n/a | Not published |
| Spray distance ? | 503 cm Measured by Treeline Review at 16.5 ft. Their measurement, not ours. | 396 cm Measured by Treeline Review at 13 ft. Their measurement, not ours. |
| Water | ||
| Water capacity ? | — n/a | 400 ml |
| Water level visible ? | — n/a | Not published |
| Can be carried full ? | — n/a | No A soft bottle with an open spout generally leaks if carried full. |
| Fits bottle thread ? | 28 mm Also fits 30 mm. | — n/a |
| Warm water safe | Not published | Not published |
| Power | ||
| Power source | None needed | None needed |
| Works with no charge ? | Yes No cell of any kind. | Yes No cell of any kind. |
| Carry and storage | ||
| Weight (empty) | 12 g | 79 g 2.8 oz, agreed by REI and two independent reviewers. |
| Packed size | 70 × Ø33 | 216 × Ø64 (362 extended) |
| Packed diameter | 33 mm | 64 mm |
| Collapses | No | No The nozzle telescopes; the bottle does not collapse. |
| Packed volume ? | Not published | 695 cm³ Bounding cylinder, 216 x O64. Rigid bottle, nozzle telescopes in. |
| Holds water while packed ? | Not published | Not published |
| Fits a bottle cage or cup holder ? | — n/a | Yes 64 mm. |
| Carry case included | No | No |
| Strap or clip ? | No | No |
| Usable without putting it down ? | Yes You hold the bottle throughout. | Yes You hold the bottle throughout. |
| Build and certification | ||
| Material | Plastic | EVA plastic |
| BPA-free stated | Not published | Not published |
| Spare parts sold ? | No | No |
| Takes apart without tools ? | Yes A single moulded part; nothing to open, nothing to seize. | Yes Nozzle unscrews from the bottle by hand. |
| Water path can be flushed or opened ? | Yes Rinses through. | Yes |
| Buying | ||
| Warranty | Not published | Not published |
| Made in ? | Spain 'Made in Spain' on the Amazon listing. One of two products here not made in China. | China REI states only 'Imported', which is not a country. |
Environmental score
CuloClean
93/100
full confidence
Happy Bottom Portable Bidet
71/100
partial confidence
CuloClean
- 12 g — nothing else here is close
- No tank to carry: it screws onto the bottle already in your bag
- The most recommended portable bidet in independent roundups, six out of six
Happy Bottom Portable Bidet
- Telescoping nozzle extends reach to 362 mm
- The only weight figure here that three independent sources agree on
- Stocked by REI, so returnable in person