vs
Pick two different products.
Head to head
CuloClean vs TUSHY Travel Bidet
These two are not really alternatives. The CuloClean is a bottle-cap nozzle and the TUSHY Travel Bidet a squeeze bottle, and they are 2 size classes apart — they answer different questions. The table is here if you want it, but these two are not really alternatives. The table compares only what each manufacturer actually publishes. Blank cells are unpublished figures, not zeroes.
| CuloClean Bottle-cap nozzle | TUSHY Travel Bidet Squeeze bottle | |
|---|---|---|
| Type and mechanism | ||
| Pressure technology ? | Hand squeeze | Hand squeeze |
| Water source | Any standard bottle | Dedicated bottle |
| Delivery architecture ? | Not published | Not published |
| Handling | ||
| What you hold ? | Your own bottle | Whole bottle |
| Water flow | Repeated squeeze | Repeated squeeze |
| Pressure through the session ? | Depends on hand strength | Depends on hand strength |
| One-handed use | Yes | Yes |
| Hands-free use ? | No, must be held Deduced from the mechanism, not checked on a unit. | No, must be held Deduced from the mechanism, not checked on a unit. |
| Jet control | ||
| Reach mechanism ? | None (nozzle is the body) | Hinged / angled nozzle Hinged nozzle folds out. |
| Hose length | No | No |
| Hose stows inside ? | No | No |
| Jet direction | Mostly upward | Mostly upward |
| Jet shape | Fixed multi-hole | Fixed multi-hole |
| Spray pattern adjustable | No | No |
| Nozzle holes | Not published | 3 '3-point spout'. |
| Spray modes | No | No |
| Self-cleaning nozzle | No | No |
| Nozzle retracts when stowed ? | No | Yes Nozzle folds flat against the body. |
| Performance | ||
| Pressure ? | Not published | Not published |
| Flow rate ? | — n/a | Not published |
| Spray time per fill ? | — n/a | Not published |
| Water per 10 s of jet ? | — n/a | Not published |
| Spray distance ? | 503 cm Measured by Treeline Review at 16.5 ft. Their measurement, not ours. | Not published |
| Water | ||
| Water capacity ? | — n/a | 325 ml Published as 11 fl oz. |
| Water level visible ? | — n/a | Not published |
| Can be carried full ? | — n/a | No A soft bottle with an open spout generally leaks if carried full. |
| Fits bottle thread ? | 28 mm Also fits 30 mm. | — n/a |
| Warm water safe | Not published | Not published |
| Power | ||
| Power source | None needed | None needed |
| Works with no charge ? | Yes No cell of any kind. | Yes No cell of any kind. |
| Carry and storage | ||
| Weight (empty) | 12 g | 91 g Brand says 3.2 oz; Walmart and Pack Hacker say 5.3 oz. |
| Packed size | 70 × Ø33 | 89 × 64 (collapsed) |
| Packed diameter | 33 mm | 64 mm |
| Collapses | No | Yes |
| Packed volume ? | Not published | Not published |
| Holds water while packed ? | Not published | Not published |
| Fits a bottle cage or cup holder ? | — n/a | Yes 64 mm. |
| Carry case included | No | Yes Airmesh case. |
| Strap or clip ? | No | Yes Carabiner. |
| Usable without putting it down ? | Yes You hold the bottle throughout. | Yes You hold the bottle throughout. |
| Build and certification | ||
| Material | Plastic | Silicone, plastic, metal |
| BPA-free stated | Not published | Not published |
| Spare parts sold ? | No | No |
| Takes apart without tools ? | Yes A single moulded part; nothing to open, nothing to seize. | Yes Nozzle unscrews from the bottle by hand. |
| Water path can be flushed or opened ? | Yes Rinses through. | Yes |
| Buying | ||
| Warranty | Not published | 12 months |
| Made in ? | Spain 'Made in Spain' on the Amazon listing. One of two products here not made in China. | China |
Environmental score
CuloClean
93/100
full confidence
TUSHY Travel Bidet
73/100
partial confidence
CuloClean
- 12 g — nothing else here is close
- No tank to carry: it screws onto the bottle already in your bag
- The most recommended portable bidet in independent roundups, six out of six
TUSHY Travel Bidet
- Collapses flat, with a mesh case and carabiner included
- Hinged nozzle reaches further than a straight spout
- One-year warranty covering replacement parts