vs
Pick two different products.
Head to head
Happy Bottom Portable Bidet vs HappyPo Easy-Bidet XL
Same mechanism, so the comparison is direct: both are squeeze bottles, and every difference below is a difference in execution rather than in kind. The table compares only what each manufacturer actually publishes. Blank cells are unpublished figures, not zeroes.
One of these two publishes very little. Most rows below will be blank on one side, which tells you about the manufacturer rather than about the product.
| Happy Bottom Portable Bidet Squeeze bottle | HappyPo Easy-Bidet XL Squeeze bottle | |
|---|---|---|
| Type and mechanism | ||
| Pressure technology ? | Hand squeeze | Hand squeeze |
| Water source | Dedicated bottle | Dedicated bottle |
| Delivery architecture ? | Nozzle is part of the body | Not published |
| Handling | ||
| What you hold ? | Whole bottle | Whole bottle |
| Water flow | Repeated squeeze | Repeated squeeze |
| Pressure through the session ? | Depends on hand strength | Depends on hand strength |
| One-handed use | Yes | Yes |
| Hands-free use ? | No, must be held Deduced from the mechanism, not checked on a unit. | No, must be held Deduced from the mechanism, not checked on a unit. |
| Jet control | ||
| Reach mechanism ? | Telescoping nozzle Extra-long angled nozzle that telescopes. | Straight spout |
| Hose length | No | No |
| Hose stows inside ? | No | No |
| Jet direction | Mostly upward | Mostly upward |
| Jet shape | Fixed multi-hole Shower-head style spray. | Fixed single pattern |
| Spray pattern adjustable | No | No |
| Nozzle holes | Not published | Not published |
| Spray modes | No | No |
| Self-cleaning nozzle | No | No |
| Nozzle retracts when stowed ? | Yes | No |
| Performance | ||
| Pressure ? | Not published | Not published |
| Flow rate ? | Not published | Not published |
| Spray time per fill ? | Not published | Not published |
| Water per 10 s of jet ? | Not published | Not published |
| Spray distance ? | 396 cm Measured by Treeline Review at 13 ft. Their measurement, not ours. | Not published |
| Water | ||
| Water capacity ? | 400 ml | 480 ml Retail and EAN databases say 480 ml; the brand's own site says 500 ml. |
| Water level visible ? | Not published | Not published |
| Can be carried full ? | No A soft bottle with an open spout generally leaks if carried full. | No A soft bottle with an open spout generally leaks if carried full. |
| Warm water safe | Not published | Not published |
| Power | ||
| Power source | None needed | None needed |
| Works with no charge ? | Yes No cell of any kind. | Yes No cell of any kind. |
| Carry and storage | ||
| Weight (empty) | 79 g 2.8 oz, agreed by REI and two independent reviewers. | 140 g |
| Packed size | 216 × Ø64 (362 extended) | Not published |
| Packed diameter | 64 mm | Not published |
| Collapses | No The nozzle telescopes; the bottle does not collapse. | Yes |
| Packed volume ? | 695 cm³ Bounding cylinder, 216 x O64. Rigid bottle, nozzle telescopes in. | Not published |
| Holds water while packed ? | Not published | Not published |
| Fits a bottle cage or cup holder ? | Yes 64 mm. | Not published |
| Carry case included | No | No |
| Strap or clip ? | No | No |
| Usable without putting it down ? | Yes You hold the bottle throughout. | Yes You hold the bottle throughout. |
| Build and certification | ||
| Material | EVA plastic | Plastic, BPA-free |
| BPA-free stated | Not published | Yes |
| Spare parts sold ? | No | No |
| Takes apart without tools ? | Yes Nozzle unscrews from the bottle by hand. | Yes Nozzle unscrews from the bottle by hand. |
| Water path can be flushed or opened ? | Yes | Yes |
| Buying | ||
| Warranty | Not published | Not published |
| Made in ? | China REI states only 'Imported', which is not a country. | China |
Environmental score
Happy Bottom Portable Bidet
71/100
partial confidence
HappyPo Easy-Bidet XL
69/100
partial confidence
Happy Bottom Portable Bidet
- Telescoping nozzle extends reach to 362 mm
- The only weight figure here that three independent sources agree on
- Stocked by REI, so returnable in person