vs
Pick two different products.
Head to head
HappyPo Easy-Bidet 2.0 vs HappyPo Easy-Bidet XL
Same mechanism, so the comparison is direct: both are squeeze bottles, and every difference below is a difference in execution rather than in kind. The table compares only what each manufacturer actually publishes. Blank cells are unpublished figures, not zeroes.
One of these two publishes very little. Most rows below will be blank on one side, which tells you about the manufacturer rather than about the product.
| HappyPo Easy-Bidet 2.0 Squeeze bottle | HappyPo Easy-Bidet XL Squeeze bottle | |
|---|---|---|
| Type and mechanism | ||
| Pressure technology ? | Hand squeeze | Hand squeeze |
| Water source | Dedicated bottle | Dedicated bottle |
| Delivery architecture ? | Nozzle is part of the body | Not published |
| Handling | ||
| What you hold ? | Whole bottle | Whole bottle |
| Water flow | Repeated squeeze | Repeated squeeze |
| Pressure through the session ? | Depends on hand strength | Depends on hand strength |
| One-handed use | Yes | Yes |
| Hands-free use ? | No, must be held Deduced from the mechanism, not checked on a unit. | No, must be held Deduced from the mechanism, not checked on a unit. |
| Jet control | ||
| Reach mechanism ? | Straight spout | Straight spout |
| Hose length | No | No |
| Hose stows inside ? | No | No |
| Jet direction | Mostly upward | Mostly upward |
| Jet shape | Fixed single pattern | Fixed single pattern |
| Spray pattern adjustable | No | No |
| Nozzle holes | Not published | Not published |
| Spray modes | No | No |
| Self-cleaning nozzle | No | No |
| Nozzle retracts when stowed ? | No | No |
| Performance | ||
| Pressure ? | Not published | Not published |
| Flow rate ? | Not published | Not published |
| Spray time per fill ? | Not published | Not published |
| Water per 10 s of jet ? | Not published | Not published |
| Spray distance ? | Not published | Not published |
| Water | ||
| Water capacity ? | 300 ml | 480 ml Retail and EAN databases say 480 ml; the brand's own site says 500 ml. |
| Water level visible ? | Not published | Not published |
| Can be carried full ? | No A soft bottle with an open spout generally leaks if carried full. | No A soft bottle with an open spout generally leaks if carried full. |
| Warm water safe | Not published | Not published |
| Power | ||
| Power source | None needed | None needed |
| Works with no charge ? | Yes No cell of any kind. | Yes No cell of any kind. |
| Carry and storage | ||
| Weight (empty) | Not published | 140 g |
| Packed size | 280 × 60 × 50 (assembled) | Not published |
| Packed diameter | 60 mm | Not published |
| Collapses | Yes Unscrews into two parts; no packed dimension published. | Yes |
| Packed volume ? | 840 cm³ Bounding box, 280 x 60 x 50 — published as ASSEMBLED, not packed. Overstates the packed figure. | Not published |
| Holds water while packed ? | Not published | Not published |
| Fits a bottle cage or cup holder ? | Yes 60 mm. | Not published |
| Carry case included | No | No |
| Strap or clip ? | No | No |
| Usable without putting it down ? | Yes You hold the bottle throughout. | Yes You hold the bottle throughout. |
| Build and certification | ||
| Material | Plastic, BPA-free (polymer never named) | Plastic, BPA-free |
| BPA-free stated | Yes | Yes |
| Spare parts sold ? | No | No |
| Takes apart without tools ? | Yes Nozzle unscrews from the bottle by hand. | Yes Nozzle unscrews from the bottle by hand. |
| Water path can be flushed or opened ? | Yes | Yes |
| Buying | ||
| Warranty | Not published | Not published |
| Made in ? | China No source states manufacture. 'Engineered in Germany' is a design claim. | China |
Environmental score
HappyPo Easy-Bidet 2.0
74/100
partial confidence
HappyPo Easy-Bidet XL
69/100
partial confidence
HappyPo Easy-Bidet 2.0
- No cell, nothing to charge, nothing to fail
- Widely stocked across Europe and the US
- Doubles as a postpartum peri bottle