vs
Pick two different products.
Head to head
PORTALO vs TOTO Travel Handy Washlet YEW350
Two kinds of device at a similar size: the PORTALO is a pressurised manual, the TOTO Travel Handy Washlet YEW350 a electric handheld. Close enough to carry that the mechanism is the real choice. The table compares only what each manufacturer actually publishes. Blank cells are unpublished figures, not zeroes.
| PORTALO Pressurised manual | TOTO Travel Handy Washlet YEW350 Electric handheld | |
|---|---|---|
| Type and mechanism | ||
| Pressure technology ? | Stored air pressure | Electric pump |
| Water source | Own sealed tank | Own sealed tank |
| Delivery architecture ? | Nozzle on a hose, reservoir stays down A reservoir and a hose — the same architecture as the electric units, without a motor. | Nozzle is part of the body |
| Handling | ||
| What you hold ? | Nozzle only The tank stays down; only the nozzle is held. | Whole device |
| Water flow | Continuous | Continuous |
| Pressure through the session ? | Decays, re-pump to restore The tank holds pressure, so your hand does not — but pressure falls as water leaves and is restored by pumping again. | Constant while powered A pump holds the same jet from first second to last — until the cell runs out. |
| One-handed use | Yes | Yes |
| Hands-free use ? | Yes, magnetic mount Magnetic head attaches to the bottle body for hands-free positioning. | No, must be held Deduced from the mechanism, not checked on a unit. |
| Jet control | ||
| Reach mechanism ? | Flexible hose | Telescoping nozzle Telescopes from 130 mm packed to 298 mm in use. |
| Hose length | 600 mm Silicone, retractable, stated as up to 60 cm. | No |
| Hose stows inside ? | Yes Retracts inside the body; a seal closes the water path when stowed. | No |
| Jet direction | Any direction (360°) | Mostly upward |
| Jet shape | Adjustable, stream to mist | Preset modes |
| Spray pattern adjustable | Yes | No |
| Nozzle holes | Not published | 3 3 holes standard, 5 holes soft. |
| Spray modes | No | 2 |
| Self-cleaning nozzle | No | No |
| Nozzle retracts when stowed ? | Yes | Yes |
| Performance | ||
| Pressure ? | 3 bar Stated as 'up to 3 bar'. The only pressure figure published by any product here. | Not published |
| Flow rate ? | 234 ml/min | 420–480 ml/min Standard 3-hole ~7 ml/s; soft 5-hole ~8 ml/s. |
| Spray time per fill ? | 120 s | 23 s Published directly by TOTO: 23 s standard, 20 s soft. |
| Water per 10 s of jet ? | 39 ml 234 ml/min divided by 6. How much water buys ten seconds of jet. | 80 ml 480 ml/min divided by 6. How much water buys ten seconds of jet. |
| Spray distance ? | Not published | Not published |
| Water | ||
| Water capacity ? | 410 ml Usable capacity, not bottle volume. | 180 ml |
| Water level visible ? | Yes Translucent bottle, chosen over stainless so the level stays readable. | Not published |
| Can be carried full ? | Yes The stowed hose closes the water path. | Not published |
| Fits bottle thread ? | — n/a | Not published |
| Warm water safe | Not published | Not published |
| Power | ||
| Power source | None needed | Disposable cell One AA alkaline cell. |
| Battery capacity | — n/a | Not published |
| Uses per charge ? | — n/a | 50 Per alkaline AA at 20 °C. |
| Charge time | — n/a | No Not rechargeable. |
| USB-C charging | — n/a | No Not rechargeable. |
| Works with no charge ? | Yes No cell of any kind. | No No cell, no jet — but a spare AA is a pocket away. |
| Carry and storage | ||
| Weight (empty) | 205 g | 250 g Including one AA cell. |
| Packed size | 240 stored / 190 deployed × Ø66 Taller stored than deployed: the nozzle seats on top of the body when the hose is retracted. | 67 × 46 × 130 (298 in use) |
| Packed diameter | 66 mm | 67 mm |
| Collapses | No Rigid body; the hose stows but the bottle does not collapse. | Yes |
| Packed volume ? | 671 cm³ Body 190 x O66 plus a 50 x O23 nozzle: 650 + 21 cm3. Two-part geometry, not a bounding cylinder. | 401 cm³ Bounding box, 67 x 46 x 130 stowed. |
| Holds water while packed ? | Not published | Not published |
| Fits a bottle cage or cup holder ? | Yes 66 mm — the width of a drinks can. | Yes 67 mm. |
| Carry case included | Yes Carry pouch. | Yes Carrying pouch. |
| Strap or clip ? | Yes Strap. | No |
| Usable without putting it down ? | Yes The strap keeps the body on you; nothing touches the floor. | Yes The whole device stays in your hand. |
| Build and certification | ||
| Material | Food-grade reinforced PET reservoir, ABS body, silicone hose | Not published |
| BPA-free stated | Yes | Not published |
| Waterproof rating ? | — n/a | Not published |
| Spare parts sold ? | No | No |
| Takes apart without tools ? | Yes Stated by the maker: fully dismountable and repairable without tools. | No The bottle unscrews, but the pump head is a sealed assembly. |
| Cell replaceable ? | — n/a | No Sealed lithium packs are the category norm; not one maker states otherwise. |
| Water path can be flushed or opened ? | Yes The water path opens for cleaning. | Yes The bottle unscrews. |
| Buying | ||
| Warranty | 24 months | Not published |
| Made in ? | China The maker states 'Designed in France'. Per this site's rule, a design claim is not a manufacturing claim — the same test applied to HappyPo's 'Engineered in Germany' and Bidet Buddy's 'Developed in the USA'. | China Not stated by TOTO on any readable page. Do not assume Japan. |
| Noise level | — n/a | Not published |
Environmental score
PORTALO
96/100
full confidence
TOTO Travel Handy Washlet YEW350
40/100
full confidence
PORTALO
- Fully dismountable and repairable without tools — a claim no other maker here makes
- Publishes a pressure figure, which no other product in this database does
- Pressure is stored in the tank, so the jet is continuous with no cell and no squeezing
- Hose separates the aiming hand from the carried weight, and stows inside for transport
TOTO Travel Handy Washlet YEW350
- The most completely documented product here — TOTO publishes capacity, flow rate for both modes, runtime in seconds, weight and both packed and extended dimensions
- Runs on one AA cell, so a dead battery is solved anywhere in the world for a euro
- Telescopes from 130 mm packed to 298 mm in use