vs
Pick two different products.
Head to head
TOTO Travel Handy Washlet YEW350 vs TUSHY Travel Bidet
Two kinds of device at a similar size: the TOTO Travel Handy Washlet YEW350 is a electric handheld, the TUSHY Travel Bidet a squeeze bottle. Close enough to carry that the mechanism is the real choice. The table compares only what each manufacturer actually publishes. Blank cells are unpublished figures, not zeroes.
| TOTO Travel Handy Washlet YEW350 Electric handheld | TUSHY Travel Bidet Squeeze bottle | |
|---|---|---|
| Type and mechanism | ||
| Pressure technology ? | Electric pump | Hand squeeze |
| Water source | Own sealed tank | Dedicated bottle |
| Delivery architecture ? | Nozzle is part of the body | Not published |
| Handling | ||
| What you hold ? | Whole device | Whole bottle |
| Water flow | Continuous | Repeated squeeze |
| Pressure through the session ? | Constant while powered A pump holds the same jet from first second to last — until the cell runs out. | Depends on hand strength |
| One-handed use | Yes | Yes |
| Hands-free use ? | No, must be held Deduced from the mechanism, not checked on a unit. | No, must be held Deduced from the mechanism, not checked on a unit. |
| Jet control | ||
| Reach mechanism ? | Telescoping nozzle Telescopes from 130 mm packed to 298 mm in use. | Hinged / angled nozzle Hinged nozzle folds out. |
| Hose length | No | No |
| Hose stows inside ? | No | No |
| Jet direction | Mostly upward | Mostly upward |
| Jet shape | Preset modes | Fixed multi-hole |
| Spray pattern adjustable | No | No |
| Nozzle holes | 3 3 holes standard, 5 holes soft. | 3 '3-point spout'. |
| Spray modes | 2 | No |
| Self-cleaning nozzle | No | No |
| Nozzle retracts when stowed ? | Yes | Yes Nozzle folds flat against the body. |
| Performance | ||
| Pressure ? | Not published | Not published |
| Flow rate ? | 420–480 ml/min Standard 3-hole ~7 ml/s; soft 5-hole ~8 ml/s. | Not published |
| Spray time per fill ? | 23 s Published directly by TOTO: 23 s standard, 20 s soft. | Not published |
| Water per 10 s of jet ? | 80 ml 480 ml/min divided by 6. How much water buys ten seconds of jet. | Not published |
| Spray distance ? | Not published | Not published |
| Water | ||
| Water capacity ? | 180 ml | 325 ml Published as 11 fl oz. |
| Water level visible ? | Not published | Not published |
| Can be carried full ? | Not published | No A soft bottle with an open spout generally leaks if carried full. |
| Fits bottle thread ? | Not published | — n/a |
| Warm water safe | Not published | Not published |
| Power | ||
| Power source | Disposable cell One AA alkaline cell. | None needed |
| Battery capacity | Not published | — n/a |
| Uses per charge ? | 50 Per alkaline AA at 20 °C. | — n/a |
| Charge time | No Not rechargeable. | — n/a |
| USB-C charging | No Not rechargeable. | — n/a |
| Works with no charge ? | No No cell, no jet — but a spare AA is a pocket away. | Yes No cell of any kind. |
| Carry and storage | ||
| Weight (empty) | 250 g Including one AA cell. | 91 g Brand says 3.2 oz; Walmart and Pack Hacker say 5.3 oz. |
| Packed size | 67 × 46 × 130 (298 in use) | 89 × 64 (collapsed) |
| Packed diameter | 67 mm | 64 mm |
| Collapses | Yes | Yes |
| Packed volume ? | 401 cm³ Bounding box, 67 x 46 x 130 stowed. | Not published |
| Holds water while packed ? | Not published | Not published |
| Fits a bottle cage or cup holder ? | Yes 67 mm. | Yes 64 mm. |
| Carry case included | Yes Carrying pouch. | Yes Airmesh case. |
| Strap or clip ? | No | Yes Carabiner. |
| Usable without putting it down ? | Yes The whole device stays in your hand. | Yes You hold the bottle throughout. |
| Build and certification | ||
| Material | Not published | Silicone, plastic, metal |
| BPA-free stated | Not published | Not published |
| Waterproof rating ? | Not published | — n/a |
| Spare parts sold ? | No | No |
| Takes apart without tools ? | No The bottle unscrews, but the pump head is a sealed assembly. | Yes Nozzle unscrews from the bottle by hand. |
| Cell replaceable ? | No Sealed lithium packs are the category norm; not one maker states otherwise. | — n/a |
| Water path can be flushed or opened ? | Yes The bottle unscrews. | Yes |
| Buying | ||
| Warranty | Not published | 12 months |
| Made in ? | China Not stated by TOTO on any readable page. Do not assume Japan. | China |
| Noise level | Not published | — n/a |
Environmental score
TOTO Travel Handy Washlet YEW350
40/100
full confidence
TUSHY Travel Bidet
73/100
partial confidence
TOTO Travel Handy Washlet YEW350
- The most completely documented product here — TOTO publishes capacity, flow rate for both modes, runtime in seconds, weight and both packed and extended dimensions
- Runs on one AA cell, so a dead battery is solved anywhere in the world for a euro
- Telescopes from 130 mm packed to 298 mm in use
TUSHY Travel Bidet
- Collapses flat, with a mesh case and carabiner included
- Hinged nozzle reaches further than a straight spout
- One-year warranty covering replacement parts