vs
Pick two different products.
Head to head
TOTO Travel Handy Washlet YEW350 vs Wower 2.3 L Shattaf
Two kinds of device at a similar size: the TOTO Travel Handy Washlet YEW350 is a electric handheld, the Wower 2.3 L Shattaf a electric reservoir and hose. Close enough to carry that the mechanism is the real choice. The table compares only what each manufacturer actually publishes. Blank cells are unpublished figures, not zeroes.
| TOTO Travel Handy Washlet YEW350 Electric handheld | Wower 2.3 L Shattaf Electric reservoir and hose | |
|---|---|---|
| Type and mechanism | ||
| Pressure technology ? | Electric pump | Electric pump |
| Water source | Own sealed tank | Separate reservoir |
| Delivery architecture ? | Nozzle is part of the body | Nozzle on a hose, reservoir stays down |
| Handling | ||
| What you hold ? | Whole device | Nozzle only |
| Water flow | Continuous | Continuous |
| Pressure through the session ? | Constant while powered A pump holds the same jet from first second to last — until the cell runs out. | Constant while powered |
| One-handed use | Yes | Yes |
| Hands-free use ? | No, must be held Deduced from the mechanism, not checked on a unit. | No, must be held Deduced from the mechanism, not checked on a unit. |
| Jet control | ||
| Reach mechanism ? | Telescoping nozzle Telescopes from 130 mm packed to 298 mm in use. | Flexible hose |
| Hose length | No | 1200 mm With filter. |
| Hose stows inside ? | No | No The hose is external and coils loose. |
| Jet direction | Mostly upward | Any direction within hose reach |
| Jet shape | Preset modes | Fixed multi-hole |
| Spray pattern adjustable | No | No |
| Nozzle holes | 3 3 holes standard, 5 holes soft. | 6 |
| Spray modes | 2 | 2 |
| Self-cleaning nozzle | No | No |
| Nozzle retracts when stowed ? | Yes | No |
| Performance | ||
| Pressure ? | Not published | Not published |
| Flow rate ? | 420–480 ml/min Standard 3-hole ~7 ml/s; soft 5-hole ~8 ml/s. | 700–1000 ml/min Gentle ~0.7 L/min, strong ~1 L/min. |
| Spray time per fill ? | 23 s Published directly by TOTO: 23 s standard, 20 s soft. | 138 s 2300 ml at 1000 ml/min. Note the maker's '30 minutes per charge' is battery runtime, not tank runtime. |
| Water per 10 s of jet ? | 80 ml 480 ml/min divided by 6. How much water buys ten seconds of jet. | 167 ml 1000 ml/min divided by 6. How much water buys ten seconds of jet. |
| Spray distance ? | Not published | Not published |
| Water | ||
| Water capacity ? | 180 ml | 2300 ml |
| Water level visible ? | Not published | Not published |
| Can be carried full ? | Not published | No An open bucket. |
| Fits bottle thread ? | Not published | — n/a |
| Warm water safe | Not published | Not published |
| Power | ||
| Power source | Disposable cell One AA alkaline cell. | Rechargeable cell |
| Battery capacity | Not published | Not published |
| Uses per charge ? | 50 Per alkaline AA at 20 °C. | Not published |
| Charge time | No Not rechargeable. | Not published |
| USB-C charging | No Not rechargeable. | Yes |
| Works with no charge ? | No No cell, no jet — but a spare AA is a pocket away. | No A pump-driven device produces no jet with a dead cell. |
| Carry and storage | ||
| Weight (empty) | 250 g Including one AA cell. | Not published |
| Packed size | 67 × 46 × 130 (298 in use) | Not published |
| Packed diameter | 67 mm | Not published |
| Collapses | Yes | No |
| Packed volume ? | 401 cm³ Bounding box, 67 x 46 x 130 stowed. | Not published |
| Holds water while packed ? | Not published | Not published |
| Fits a bottle cage or cup holder ? | Yes 67 mm. | No A multi-litre reservoir fits no cage or cup holder. |
| Carry case included | Yes Carrying pouch. | Not published |
| Strap or clip ? | No | No |
| Usable without putting it down ? | Yes The whole device stays in your hand. | No The reservoir has to stand somewhere. |
| Build and certification | ||
| Material | Not published | ABS |
| BPA-free stated | Not published | Not published |
| Waterproof rating ? | Not published | IPX6 bidetworld says IPX6; a Wayfair title says IPX5; an AliExpress article says IPX4. |
| Spare parts sold ? | No | No |
| Takes apart without tools ? | No The bottle unscrews, but the pump head is a sealed assembly. | No Sealed pump assembly. |
| Cell replaceable ? | No Sealed lithium packs are the category norm; not one maker states otherwise. | No |
| Water path can be flushed or opened ? | Yes The bottle unscrews. | Yes |
| Buying | ||
| Warranty | Not published | Not published |
| Made in ? | China Not stated by TOTO on any readable page. Do not assume Japan. | China |
| Noise level | Not published | Not published |
Environmental score
TOTO Travel Handy Washlet YEW350
40/100
full confidence
Wower 2.3 L Shattaf
35/100
full confidence
TOTO Travel Handy Washlet YEW350
- The most completely documented product here — TOTO publishes capacity, flow rate for both modes, runtime in seconds, weight and both packed and extended dimensions
- Runs on one AA cell, so a dead battery is solved anywhere in the world for a euro
- Telescopes from 130 mm packed to 298 mm in use
Wower 2.3 L Shattaf
- Large reservoir with a 1.2 m filtered hose
- Sold through mainstream UK retail (B&Q)