vs
Pick two different products.
Head to head
VIKKEN Go+ vs Wower 2.3 L Shattaf
Two kinds of device at a similar size: the VIKKEN Go+ is a electric handheld, the Wower 2.3 L Shattaf a electric reservoir and hose. Close enough to carry that the mechanism is the real choice. The table compares only what each manufacturer actually publishes. Blank cells are unpublished figures, not zeroes.
| VIKKEN Go+ Electric handheld | Wower 2.3 L Shattaf Electric reservoir and hose | |
|---|---|---|
| Type and mechanism | ||
| Pressure technology ? | Electric pump | Electric pump |
| Water source | Dedicated bottle | Separate reservoir |
| Delivery architecture ? | Not published | Nozzle on a hose, reservoir stays down |
| Handling | ||
| What you hold ? | Whole device | Nozzle only |
| Water flow | Continuous | Continuous |
| Pressure through the session ? | Constant while powered A pump holds the same jet from first second to last — until the cell runs out. | Constant while powered |
| One-handed use | Yes | Yes |
| Hands-free use ? | No, must be held Deduced from the mechanism, not checked on a unit. | No, must be held Deduced from the mechanism, not checked on a unit. |
| Jet control | ||
| Reach mechanism ? | Straight spout | Flexible hose |
| Hose length | No | 1200 mm With filter. |
| Hose stows inside ? | No | No The hose is external and coils loose. |
| Jet direction | Mostly upward | Any direction within hose reach |
| Jet shape | Preset modes | Fixed multi-hole |
| Spray pattern adjustable | No | No |
| Nozzle holes | Not published | 6 |
| Spray modes | 2 The FAQ says 2; a newer Amazon listing says 3. | 2 |
| Self-cleaning nozzle | Not published | No |
| Nozzle retracts when stowed ? | Not published | No |
| Performance | ||
| Pressure ? | Not published | Not published |
| Flow rate ? | 595 ml/min High setting. The low setting is not published. | 700–1000 ml/min Gentle ~0.7 L/min, strong ~1 L/min. |
| Spray time per fill ? | 35 s Published as 25-45 s per fill; midpoint shown. | 138 s 2300 ml at 1000 ml/min. Note the maker's '30 minutes per charge' is battery runtime, not tank runtime. |
| Water per 10 s of jet ? | 99 ml 595 ml/min divided by 6. How much water buys ten seconds of jet. | 167 ml 1000 ml/min divided by 6. How much water buys ten seconds of jet. |
| Spray distance ? | Not published | Not published |
| Water | ||
| Water capacity ? | 200 ml VIKKEN's own FAQ. Current Amazon listings say 300 ml. | 2300 ml |
| Water level visible ? | Not published | Not published |
| Can be carried full ? | Not published | No An open bucket. |
| Fits bottle thread ? | Not published | — n/a |
| Warm water safe | Not published | Not published |
| Power | ||
| Power source | Rechargeable cell | Rechargeable cell |
| Battery capacity | Not published | Not published |
| Uses per charge ? | 80 FAQ says 80+; the product page says up to 110. | Not published |
| Charge time | 180 min | Not published |
| USB-C charging | Yes | Yes |
| Works with no charge ? | No A pump-driven device produces no jet with a dead cell. | No A pump-driven device produces no jet with a dead cell. |
| Carry and storage | ||
| Weight (empty) | Not published | Not published |
| Packed size | Not published | Not published |
| Packed diameter | Not published | Not published |
| Collapses | Not published | No |
| Packed volume ? | Not published | Not published |
| Holds water while packed ? | Not published | Not published |
| Fits a bottle cage or cup holder ? | Not published | No A multi-litre reservoir fits no cage or cup holder. |
| Carry case included | Not published | Not published |
| Strap or clip ? | No | No |
| Usable without putting it down ? | Yes The whole device stays in your hand. | No The reservoir has to stand somewhere. |
| Build and certification | ||
| Material | Not published | ABS |
| BPA-free stated | Not published | Not published |
| Waterproof rating ? | IPX6 | IPX6 bidetworld says IPX6; a Wayfair title says IPX5; an AliExpress article says IPX4. |
| Spare parts sold ? | No | No |
| Takes apart without tools ? | No The bottle unscrews, but the pump head is a sealed assembly. | No Sealed pump assembly. |
| Cell replaceable ? | No Sealed lithium packs are the category norm; not one maker states otherwise. | No |
| Water path can be flushed or opened ? | Yes The bottle unscrews. | Yes |
| Buying | ||
| Warranty | 12 months | Not published |
| Made in ? | China | China |
| Noise level | 40–45 dB | Not published |
Environmental score
VIKKEN Go+
52/100
full confidence
Wower 2.3 L Shattaf
35/100
full confidence
VIKKEN Go+
- Publishes a flow rate, a charge time and a noise level, which few competitors do
- IPX6 rated
Wower 2.3 L Shattaf
- Large reservoir with a 1.2 m filtered hose
- Sold through mainstream UK retail (B&Q)