Same mechanism, compared
Electric reservoir-and-hose bidets compared
Only two products on this market work this way, so this is a head-to-head rather than a ranking. An electric pump feeding a nozzle from a separate multi-litre reservoir. These are not travel products and nothing here packs into a bag; they are for a van, a campsite or a bathroom with no plumbing. Volume and hose reach are the point, and packed size is beside it. Note that a hose is not exclusive to this class — a hand-pumped tank can feed one too, and one product here does.
Electric reservoir and hose: A powered pump feeding a nozzle from a separate reservoir through a hose. Cross-class comparisons live on the use-case pages — this page assumes you have already chosen the mechanism.
What separates products within this class
The trade-offs that dominate cross-class comparisons — cell or no cell, grams or litres — are constant here, so they are not scored. Figures are normalised against the other products of this type only.
-
Tank capacity weight 4
The reason this class exists. Litres, not millilitres.
-
Hose length weight 3
How far the nozzle can get from the reservoir sitting on the floor.
-
Spray time per fill weight 3
Capacity and flow taken together, which is what actually runs out.
-
Battery capacity weight 2
A big reservoir is useless if the pump quits first.
-
Price weight 1
Wide spread across retailers for the same hardware.
Head to head
-
- Tank capacity 2500 ml 100%
- Hose length 1200 mm 100%
- Spray time per fill 115 s 0%
- Battery capacity 1600 mAh 100%
- Price 43.99 100%
-
- Tank capacity 2300 ml 0%
- Hose length 1200 mm 100%
- Spray time per fill 138 s 100%
- Battery capacity not published
- Price 59.99 0%
Full specifications side by side
| Wower 2.5 L Bucket Bidet Electric reservoir and hose | Wower 2.3 L Shattaf Electric reservoir and hose | |
|---|---|---|
| Type and mechanism | ||
| Pressure technology ? | Electric pump | Electric pump |
| Water source | Separate reservoir | Separate reservoir |
| Delivery architecture ? | Nozzle on a hose, reservoir stays down | Nozzle on a hose, reservoir stays down |
| Handling | ||
| What you hold ? | Nozzle only | Nozzle only |
| Water flow | Continuous | Continuous |
| Pressure through the session ? | Constant while powered | Constant while powered |
| One-handed use | Yes | Yes |
| Hands-free use ? | No, must be held Deduced from the mechanism, not checked on a unit. | No, must be held Deduced from the mechanism, not checked on a unit. |
| Jet control | ||
| Reach mechanism ? | Flexible hose | Flexible hose |
| Hose length | 1200 mm With filter head. | 1200 mm With filter. |
| Hose stows inside ? | No The hose is external and coils loose. | No The hose is external and coils loose. |
| Jet direction | Any direction within hose reach | Any direction within hose reach |
| Jet shape | Fixed multi-hole | Fixed multi-hole |
| Spray pattern adjustable | No | No |
| Nozzle holes | 8 Published as 6-10 holes. | 6 |
| Spray modes | 2 | 2 |
| Self-cleaning nozzle | No | No |
| Nozzle retracts when stowed ? | No | No |
| Performance | ||
| Pressure ? | Not published | Not published |
| Flow rate ? | 1000–1300 ml/min Wayfair. Walmart publishes 700/1000 and eBay 800-1100. | 700–1000 ml/min Gentle ~0.7 L/min, strong ~1 L/min. |
| Spray time per fill ? | 115 s 2500 ml at 1300 ml/min. | 138 s 2300 ml at 1000 ml/min. Note the maker's '30 minutes per charge' is battery runtime, not tank runtime. |
| Water per 10 s of jet ? | 217 ml 1300 ml/min divided by 6. How much water buys ten seconds of jet. | 167 ml 1000 ml/min divided by 6. How much water buys ten seconds of jet. |
| Spray distance ? | Not published | Not published |
| Water | ||
| Water capacity ? | 2500 ml | 2300 ml |
| Water level visible ? | Not published | Not published |
| Can be carried full ? | No An open bucket. | No An open bucket. |
| Warm water safe | Not published | Not published |
| Power | ||
| Power source | Rechargeable cell | Rechargeable cell |
| Battery capacity | 1600 mAh Wayfair and eBay. Walmart says 800. | Not published |
| Uses per charge ? | Not published | Not published |
| Charge time | 180 min | Not published |
| USB-C charging | Yes | Yes |
| Works with no charge ? | No A pump-driven device produces no jet with a dead cell. | No A pump-driven device produces no jet with a dead cell. |
| Carry and storage | ||
| Weight (empty) | Not published | Not published |
| Packed size | Not published | Not published |
| Packed diameter | Not published | Not published |
| Collapses | No Wayfair: 'The water container can not be foldable'. | No |
| Packed volume ? | Not published | Not published |
| Holds water while packed ? | Not published | Not published |
| Fits a bottle cage or cup holder ? | No A multi-litre reservoir fits no cage or cup holder. | No A multi-litre reservoir fits no cage or cup holder. |
| Carry case included | Not published | Not published |
| Strap or clip ? | No | No |
| Usable without putting it down ? | No The reservoir has to stand somewhere. | No The reservoir has to stand somewhere. |
| Build and certification | ||
| Material | ABS | ABS |
| BPA-free stated | Not published | Not published |
| Waterproof rating ? | IPX6 | IPX6 bidetworld says IPX6; a Wayfair title says IPX5; an AliExpress article says IPX4. |
| Spare parts sold ? | No | No |
| Takes apart without tools ? | No Sealed pump assembly. | No Sealed pump assembly. |
| Cell replaceable ? | No | No |
| Water path can be flushed or opened ? | Yes | Yes |
| Buying | ||
| Warranty | Not published | Not published |
| Made in ? | China Wayfair spec table: 'Origin: Mainland China'. | China |
| Noise level | Not published | Not published |
The other mechanisms
- Pressurised manual — 2 products
- Squeeze bottle — 6 products
- Electric handheld — 6 products
- Bottle-cap nozzle — 2 products