Ranked from published specs
Most eco-friendly portable bidet
Of the 18 portable bidets with enough published data to rank here, the PORTALO scores highest at 98/100 against this page's criteria. Three things drive it: whether the product contains a cell that becomes waste, how much water it draws per session, and how much of that water reaches you rather than the bowl. Wet wipes, the product most of these replace, score badly on all three and are the honest baseline.
How this ranking is calculated
Each criterion below is scored from the spec database and weighted as shown, and each one says what it measures and why it matters for this use. Figures are compared against the other products eligible for this page, not against a market-wide scale — so a mid-sized tank is judged against the tanks it competes with, not against multi-litre reservoirs that are not eligible here. A criterion a maker does not publish earns nothing. A product is ranked only if it answers at least 2 criteria.
-
Environmental score weight 4
The composite score, computed from published specs. Its formula is on the methodology page.
-
Runs with no power weight 3
A lithium cell is electronic waste at end of life; disposable cells are waste continuously.
-
Water per 10 s of jet weight 2
Water spent per second of useful jet.
The ranking
-
- Environmental score 96%
- Runs with no power 100%
- Water per 10 s of jet 100%
Scored on 3 of 3 applicable criteria.
-
- Environmental score 93%
- Runs with no power 100%
- Water per 10 s of jet n/a
Scored on 2 of 2 applicable criteria (1 not applicable to this type, and removed from its denominator).
-
- Environmental score 93%
- Runs with no power 100%
- Water per 10 s of jet n/a
Scored on 2 of 2 applicable criteria (1 not applicable to this type, and removed from its denominator).
-
- Environmental score 74%
- Runs with no power 100%
- Water per 10 s of jet not published
Scored on 2 of 3 applicable criteria.
-
- Environmental score 73%
- Runs with no power 100%
- Water per 10 s of jet not published
Scored on 2 of 3 applicable criteria.
-
- Environmental score 71%
- Runs with no power 100%
- Water per 10 s of jet not published
Scored on 2 of 3 applicable criteria.
-
- Environmental score 71%
- Runs with no power 100%
- Water per 10 s of jet not published
Scored on 2 of 3 applicable criteria.
-
- Environmental score 68%
- Runs with no power 100%
- Water per 10 s of jet not published
Scored on 2 of 3 applicable criteria.
-
- Environmental score 69%
- Runs with no power 100%
- Water per 10 s of jet not published
Scored on 2 of 3 applicable criteria.
-
- Environmental score 40%
- Runs with no power 100%
- Water per 10 s of jet not published
Scored on 2 of 3 applicable criteria.
-
- Environmental score 40%
- Runs with no power 45%
- Water per 10 s of jet 77%
Scored on 3 of 3 applicable criteria.
-
- Environmental score 55%
- Runs with no power 0%
- Water per 10 s of jet 94%
Scored on 3 of 3 applicable criteria.
-
- Environmental score 55%
- Runs with no power 0%
- Water per 10 s of jet 87%
Scored on 3 of 3 applicable criteria.
-
- Environmental score 52%
- Runs with no power 0%
- Water per 10 s of jet 66%
Scored on 3 of 3 applicable criteria.
-
- Environmental score 48%
- Runs with no power 0%
- Water per 10 s of jet 61%
Scored on 3 of 3 applicable criteria.
-
- Environmental score 46%
- Runs with no power 0%
- Water per 10 s of jet 56%
Scored on 3 of 3 applicable criteria.
-
- Environmental score 35%
- Runs with no power 0%
- Water per 10 s of jet 28%
Scored on 3 of 3 applicable criteria.
-
- Environmental score 34%
- Runs with no power 0%
- Water per 10 s of jet 0%
Scored on 3 of 3 applicable criteria.
Side by side
Every product eligible for this use, ranked or not, with what each one publishes.
| PORTALO Pressurised manual | CuloClean Bottle-cap nozzle | Holey Hiker Bidet Bottle-cap nozzle | HappyPo Easy-Bidet 2.0 Squeeze bottle | TUSHY Travel Bidet Squeeze bottle | Brondell GoSpa GS-70 Squeeze bottle | Happy Bottom Portable Bidet Squeeze bottle | Brondell GoSpa Collapsible Squeeze bottle | HappyPo Easy-Bidet XL Squeeze bottle | BOKU Mini Pressurised manual | TOTO Travel Handy Washlet YEW350 Electric handheld | Wower Pocket Bidet 250 ml Electric handheld | Bidet Buddy PureJet Electric handheld | VIKKEN Go+ Electric handheld | Bidet Buddy CubeJet Electric handheld | Bidet Buddy Evolv Electric handheld | Wower 2.3 L Shattaf Electric reservoir and hose | Wower 2.5 L Bucket Bidet Electric reservoir and hose | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type and mechanism | ||||||||||||||||||
| Pressure technology ? | Stored air pressure | Hand squeeze | Hand squeeze | Hand squeeze | Hand squeeze | Hand squeeze | Hand squeeze | Hand squeeze | Hand squeeze | Stored air pressure | Electric pump | Electric pump | Electric pump | Electric pump | Electric pump | Electric pump | Electric pump | Electric pump |
| Water source | Own sealed tank | Any standard bottle | Any standard bottle | Dedicated bottle | Dedicated bottle | Dedicated bottle | Dedicated bottle | Dedicated bottle | Dedicated bottle | Own sealed tank | Own sealed tank | Dedicated bottle | Dedicated bottle | Dedicated bottle | Any standard bottle Screws onto standard 26 mm bottles. | Dedicated bottle | Separate reservoir | Separate reservoir |
| Delivery architecture ? | Nozzle on a hose, reservoir stays down A reservoir and a hose — the same architecture as the electric units, without a motor. | Not published | Not published | Nozzle is part of the body | Not published | Nozzle is part of the body | Nozzle is part of the body | Not published | Not published | Nozzle is part of the body | Nozzle is part of the body | Nozzle is part of the body | Not published | Not published | Not published | Not published | Nozzle on a hose, reservoir stays down | Nozzle on a hose, reservoir stays down |
| Handling | ||||||||||||||||||
| What you hold ? | Nozzle only The tank stays down; only the nozzle is held. | Your own bottle | Your own bottle | Whole bottle | Whole bottle | Whole bottle | Whole bottle | Whole bottle | Whole bottle | Whole device | Whole device | Whole device | Whole device | Whole device | Whole device | Whole device | Nozzle only | Nozzle only |
| Water flow | Continuous | Repeated squeeze | Repeated squeeze | Repeated squeeze | Repeated squeeze | Repeated squeeze | Repeated squeeze | Repeated squeeze | Repeated squeeze | Continuous | Continuous | Continuous | Continuous | Continuous | Continuous | Continuous | Continuous | Continuous |
| Pressure through the session ? | Decays, re-pump to restore The tank holds pressure, so your hand does not — but pressure falls as water leaves and is restored by pumping again. | Depends on hand strength | Depends on hand strength | Depends on hand strength | Depends on hand strength | Depends on hand strength | Depends on hand strength | Depends on hand strength | Depends on hand strength | Decays, re-pump to restore The tank holds pressure, so your hand does not — but pressure falls as water leaves and is restored by pumping again. | Constant while powered A pump holds the same jet from first second to last — until the cell runs out. | Constant while powered A pump holds the same jet from first second to last — until the cell runs out. | Constant while powered A pump holds the same jet from first second to last — until the cell runs out. | Constant while powered A pump holds the same jet from first second to last — until the cell runs out. | Constant while powered A pump holds the same jet from first second to last — until the cell runs out. | Constant while powered A pump holds the same jet from first second to last — until the cell runs out. | Constant while powered | Constant while powered |
| One-handed use | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Hands-free use ? | Yes, magnetic mount Magnetic head attaches to the bottle body for hands-free positioning. | No, must be held Deduced from the mechanism, not checked on a unit. | No, must be held Deduced from the mechanism, not checked on a unit. | No, must be held Deduced from the mechanism, not checked on a unit. | No, must be held Deduced from the mechanism, not checked on a unit. | No, must be held Deduced from the mechanism, not checked on a unit. | No, must be held Deduced from the mechanism, not checked on a unit. | No, must be held Deduced from the mechanism, not checked on a unit. | No, must be held Deduced from the mechanism, not checked on a unit. | No, must be held Deduced from the mechanism, not checked on a unit. | No, must be held Deduced from the mechanism, not checked on a unit. | No, must be held Deduced from the mechanism, not checked on a unit. | No, must be held Deduced from the mechanism, not checked on a unit. | No, must be held Deduced from the mechanism, not checked on a unit. | No, must be held Deduced from the mechanism, not checked on a unit. | No, must be held Deduced from the mechanism, not checked on a unit. | No, must be held Deduced from the mechanism, not checked on a unit. | No, must be held Deduced from the mechanism, not checked on a unit. |
| Jet control | ||||||||||||||||||
| Reach mechanism ? | Flexible hose | None (nozzle is the body) | None (nozzle is the body) | Straight spout | Hinged / angled nozzle Hinged nozzle folds out. | Hinged / angled nozzle Angled spray head. | Telescoping nozzle Extra-long angled nozzle that telescopes. | Straight spout | Straight spout | Telescoping nozzle Telescopic nozzle that extends from the body. | Telescoping nozzle Telescopes from 130 mm packed to 298 mm in use. | Straight spout | Straight spout | Straight spout | Telescoping nozzle Foldable wand pulls out and locks. | Straight spout | Flexible hose | Flexible hose |
| Hose length | 600 mm Silicone, retractable, stated as up to 60 cm. | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | 1200 mm With filter. | 1200 mm With filter head. |
| Hose stows inside ? | Yes Retracts inside the body; a seal closes the water path when stowed. | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No The hose is external and coils loose. | No The hose is external and coils loose. |
| Jet direction | Any direction (360°) | Mostly upward | Mostly upward | Mostly upward | Mostly upward | Mostly upward | Mostly upward | Mostly upward | Mostly upward | Mostly upward | Mostly upward | Mostly upward | Mostly upward | Mostly upward | Mostly upward | Mostly upward | Any direction within hose reach | Any direction within hose reach |
| Jet shape | Adjustable, stream to mist | Fixed multi-hole | Fixed multi-hole | Fixed single pattern | Fixed multi-hole | Fixed single pattern | Fixed multi-hole Shower-head style spray. | Fixed single pattern | Fixed single pattern | Fixed single pattern | Preset modes | Fixed multi-hole | Preset modes | Preset modes | Preset modes | Preset modes | Fixed multi-hole | Fixed multi-hole |
| Spray pattern adjustable | Yes | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
| Nozzle holes | Not published | Not published | 4 | Not published | 3 '3-point spout'. | Not published | Not published | Not published | Not published | Not published | 3 3 holes standard, 5 holes soft. | 6 | Not published | Not published | Not published | Not published | 6 | 8 Published as 6-10 holes. |
| Spray modes | No | No | No | No | No | No | No | No | No | No | 2 | 2 | 2 | 2 The FAQ says 2; a newer Amazon listing says 3. | 2 | 3 | 2 | 2 |
| Self-cleaning nozzle | No | No | No | No | No | No | No | No | No | No | No | Not published | Yes Self-cleaning on retraction. | Not published | No | Yes | No | No |
| Nozzle retracts when stowed ? | Yes | No | No | No | Yes Nozzle folds flat against the body. | Yes Nozzle slips back into the bottle after use. | Yes | Yes Pop-up nozzle stows between uses. | No | Yes Nozzle and pump both retract into the body. | Yes | Not published | Yes | Not published | Yes Wand folds away. | Yes | No | No |
| Performance | ||||||||||||||||||
| Pressure ? | 3 bar Stated as 'up to 3 bar'. The only pressure figure published by any product here. | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published |
| Flow rate ? | 234 ml/min | — n/a | — n/a | Not published | Not published | Not published | Not published | Not published | Not published | Not published | 420–480 ml/min Standard 3-hole ~7 ml/s; soft 5-hole ~8 ml/s. | 300 ml/min | 250–380 ml/min Low 250, high 380. The brand's homepage says 400. | 595 ml/min High setting. The low setting is not published. | 500–650 ml/min High 500, 'super high' 650. The marketing quotes only 650. | 350–700 ml/min Low 350, medium 500, high 700. The product page says 600. | 700–1000 ml/min Gentle ~0.7 L/min, strong ~1 L/min. | 1000–1300 ml/min Wayfair. Walmart publishes 700/1000 and eBay 800-1100. |
| Spray time per fill ? | 120 s | — n/a | — n/a | Not published | Not published | Not published | Not published | Not published | Not published | Not published | 23 s Published directly by TOTO: 23 s standard, 20 s soft. | 50 s 250 ml at 300 ml/min. | 87 s 550 ml at 380 ml/min. | 35 s Published as 25-45 s per fill; midpoint shown. | 35 s 380 ml at 650 ml/min. | 45 s 530 ml at 700 ml/min. | 138 s 2300 ml at 1000 ml/min. Note the maker's '30 minutes per charge' is battery runtime, not tank runtime. | 115 s 2500 ml at 1300 ml/min. |
| Water per 10 s of jet ? | 39 ml 234 ml/min divided by 6. How much water buys ten seconds of jet. | — n/a | — n/a | Not published | Not published | Not published | Not published | Not published | Not published | Not published | 80 ml 480 ml/min divided by 6. How much water buys ten seconds of jet. | 50 ml 300 ml/min divided by 6. How much water buys ten seconds of jet. | 63 ml 380 ml/min divided by 6. How much water buys ten seconds of jet. | 99 ml 595 ml/min divided by 6. How much water buys ten seconds of jet. | 108 ml 650 ml/min divided by 6. How much water buys ten seconds of jet. | 117 ml 700 ml/min divided by 6. How much water buys ten seconds of jet. | 167 ml 1000 ml/min divided by 6. How much water buys ten seconds of jet. | 217 ml 1300 ml/min divided by 6. How much water buys ten seconds of jet. |
| Spray distance ? | Not published | 503 cm Measured by Treeline Review at 16.5 ft. Their measurement, not ours. | 457 cm Measured by Treeline Review at 15 ft. Their measurement, not ours. | Not published | Not published | Not published | 396 cm Measured by Treeline Review at 13 ft. Their measurement, not ours. | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published |
| Water | ||||||||||||||||||
| Water capacity ? | 410 ml Usable capacity, not bottle volume. | — n/a | — n/a | 300 ml | 325 ml Published as 11 fl oz. | 400 ml | 400 ml | 500 ml | 480 ml Retail and EAN databases say 480 ml; the brand's own site says 500 ml. | Not published | 180 ml | 250 ml | 350–550 ml Expandable bottle; 550 is the maximum, not a fixed capacity. | 200 ml VIKKEN's own FAQ. Current Amazon listings say 300 ml. | 380 ml | 530 ml | 2300 ml | 2500 ml |
| Water level visible ? | Yes Translucent bottle, chosen over stainless so the level stays readable. | — n/a | — n/a | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published |
| Can be carried full ? | Yes The stowed hose closes the water path. | — n/a | — n/a | No A soft bottle with an open spout generally leaks if carried full. | No A soft bottle with an open spout generally leaks if carried full. | No A soft bottle with an open spout generally leaks if carried full. | No A soft bottle with an open spout generally leaks if carried full. | No A soft bottle with an open spout generally leaks if carried full. | No A soft bottle with an open spout generally leaks if carried full. | Not published | Not published | Not published | Not published | Not published | Not published | Not published | No An open bucket. | No An open bucket. |
| Fits bottle thread ? | — n/a | 28 mm Also fits 30 mm. | 28 mm Smartwater-type bottles specifically, per Treeline. | — n/a | — n/a | — n/a | — n/a | — n/a | — n/a | — n/a | Not published | Not published | Not published | Not published | 26 mm | Not published | — n/a | — n/a |
| Warm water safe | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published |
| Power | ||||||||||||||||||
| Power source | None needed | None needed | None needed | None needed | None needed | None needed | None needed | None needed | None needed | None needed | Disposable cell One AA alkaline cell. | Rechargeable cell | Rechargeable cell | Rechargeable cell | Rechargeable cell | Rechargeable cell | Rechargeable cell | Rechargeable cell |
| Battery capacity | — n/a | — n/a | — n/a | — n/a | — n/a | — n/a | — n/a | — n/a | — n/a | — n/a | Not published | 450 mAh | 500 mAh | Not published | 1100 mAh | 1100 mAh | Not published | 1600 mAh Wayfair and eBay. Walmart says 800. |
| Uses per charge ? | — n/a | — n/a | — n/a | — n/a | — n/a | — n/a | — n/a | — n/a | — n/a | — n/a | 50 Per alkaline AA at 20 °C. | Not published | 65 Maker's claim, low-pressure mode. | 80 FAQ says 80+; the product page says up to 110. | 75 Maker's claim, low-pressure mode. | Not published | Not published | Not published |
| Charge time | — n/a | — n/a | — n/a | — n/a | — n/a | — n/a | — n/a | — n/a | — n/a | — n/a | No Not rechargeable. | 120 min | 90 min | 180 min | 150 min | 150 min | Not published | 180 min |
| USB-C charging | — n/a | — n/a | — n/a | — n/a | — n/a | — n/a | — n/a | — n/a | — n/a | — n/a | No Not rechargeable. | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Works with no charge ? | Yes No cell of any kind. | Yes No cell of any kind. | Yes No cell of any kind. | Yes No cell of any kind. | Yes No cell of any kind. | Yes No cell of any kind. | Yes No cell of any kind. | Yes No cell of any kind. | Yes No cell of any kind. | Yes No cell of any kind. | No No cell, no jet — but a spare AA is a pocket away. | No A pump-driven device produces no jet with a dead cell. | No A pump-driven device produces no jet with a dead cell. | No A pump-driven device produces no jet with a dead cell. | No A pump-driven device produces no jet with a dead cell. | No A pump-driven device produces no jet with a dead cell. | No A pump-driven device produces no jet with a dead cell. | No A pump-driven device produces no jet with a dead cell. |
| Carry and storage | ||||||||||||||||||
| Weight (empty) | 205 g | 12 g | 4 g | Not published | 91 g Brand says 3.2 oz; Walmart and Pack Hacker say 5.3 oz. | 60 g Brondell publishes 2.12 oz. Five other sources give five different weights. | 79 g 2.8 oz, agreed by REI and two independent reviewers. | 222 g Published as 0.49 lb. The same page also lists 1.60 lb, likely shipping weight. | 140 g | 220 g Carrefour. Au Vieux Campeur says 360 g, likely the boxed weight. | 250 g Including one AA cell. | 177 g Published as 0.39 lb. | 240 g Published as 8.48 oz. | Not published | 345 g The only maker here publishing a weight in grams. | 649 g Published as 1.43 lb. | Not published | Not published |
| Packed size | 240 stored / 190 deployed × Ø66 Taller stored than deployed: the nozzle seats on top of the body when the hose is retracted. | 70 × Ø33 | 25 × Ø19 | 280 × 60 × 50 (assembled) | 89 × 64 (collapsed) | 185 × Ø68 (254 assembled) | 216 × Ø64 (362 extended) | under 127 collapsed | Not published | 150 × 50 | 67 × 46 × 130 (298 in use) | 145 × 64 × 64 | 122 × 36 × 36 | Not published | Not published | 146 × 38 × 32 | Not published | Not published |
| Packed diameter | 66 mm | 33 mm | 19 mm | 60 mm | 64 mm | 68 mm | 64 mm | Not published | Not published | 50 mm | 67 mm | 64 mm | 36 mm | Not published | Not published | 38 mm | Not published | Not published |
| Collapses | No Rigid body; the hose stows but the bottle does not collapse. | No | No | Yes Unscrews into two parts; no packed dimension published. | Yes | No Rigid bottle. | No The nozzle telescopes; the bottle does not collapse. | Yes | Yes | Yes 'Discret et pliable'. | Yes | No | Yes | Not published | Yes | No | No | No Wayfair: 'The water container can not be foldable'. |
| Packed volume ? | 671 cm³ Body 190 x O66 plus a 50 x O23 nozzle: 650 + 21 cm3. Two-part geometry, not a bounding cylinder. | Not published | Not published | 840 cm³ Bounding box, 280 x 60 x 50 — published as ASSEMBLED, not packed. Overstates the packed figure. | Not published | 672 cm³ Bounding cylinder, 185 x O68. Rigid bottle, nozzle stows inside. | 695 cm³ Bounding cylinder, 216 x O64. Rigid bottle, nozzle telescopes in. | Not published | Not published | 295 cm³ Bounding cylinder, 150 x O50. | 401 cm³ Bounding box, 67 x 46 x 130 stowed. | 594 cm³ Bounding box, 145 x 64 x 64. | Not published | Not published | Not published | Not published | Not published | Not published |
| Holds water while packed ? | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published |
| Fits a bottle cage or cup holder ? | Yes 66 mm — the width of a drinks can. | — n/a | — n/a | Yes 60 mm. | Yes 64 mm. | Yes 68 mm. | Yes 64 mm. | Not published | Not published | Yes 50 mm stated width. | Yes 67 mm. | Yes | Yes | Not published | Yes | Yes | No A multi-litre reservoir fits no cage or cup holder. | No A multi-litre reservoir fits no cage or cup holder. |
| Carry case included | Yes Carry pouch. | No | No | No | Yes Airmesh case. | Yes Storage bag. | No | No | No | Not published | Yes Carrying pouch. | Not published | Yes Travel pouch. | Not published | Not published | Not published | Not published | Not published |
| Strap or clip ? | Yes Strap. | No | No | No | Yes Carabiner. | No | No | No | No | Not published | No | No | No | No | No | No | No | No |
| Usable without putting it down ? | Yes The strap keeps the body on you; nothing touches the floor. | Yes You hold the bottle throughout. | Yes You hold the bottle throughout. | Yes You hold the bottle throughout. | Yes You hold the bottle throughout. | Yes You hold the bottle throughout. | Yes You hold the bottle throughout. | Yes You hold the bottle throughout. | Yes You hold the bottle throughout. | Not published | Yes The whole device stays in your hand. | Yes The whole device stays in your hand. | Yes The whole device stays in your hand. | Yes The whole device stays in your hand. | Yes The whole device stays in your hand. | Yes The whole device stays in your hand. | No The reservoir has to stand somewhere. | No The reservoir has to stand somewhere. |
| Build and certification | ||||||||||||||||||
| Material | Food-grade reinforced PET reservoir, ABS body, silicone hose | Plastic | Injection-moulded plastic | Plastic, BPA-free (polymer never named) | Silicone, plastic, metal | Not published | EVA plastic | BPA-free silicone | Plastic, BPA-free | Not published | Not published | Not published | Not published | Not published | Not published | ABS | ABS | ABS |
| BPA-free stated | Yes | Not published | Not published | Yes | Not published | Not published | Not published | Yes | Yes | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published |
| Waterproof rating ? | — n/a | — n/a | — n/a | — n/a | — n/a | — n/a | — n/a | — n/a | — n/a | — n/a | Not published | IPX6 | IPX7 | IPX6 | IPX6 | IPX7 | IPX6 bidetworld says IPX6; a Wayfair title says IPX5; an AliExpress article says IPX4. | IPX6 |
| Spare parts sold ? | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
| Takes apart without tools ? | Yes Stated by the maker: fully dismountable and repairable without tools. | Yes A single moulded part; nothing to open, nothing to seize. | Yes A single moulded part; nothing to open, nothing to seize. | Yes Nozzle unscrews from the bottle by hand. | Yes Nozzle unscrews from the bottle by hand. | Yes Nozzle unscrews from the bottle by hand. | Yes Nozzle unscrews from the bottle by hand. | Yes Nozzle unscrews from the bottle by hand. | Yes Nozzle unscrews from the bottle by hand. | Not published | No The bottle unscrews, but the pump head is a sealed assembly. | No The bottle unscrews, but the pump head is a sealed assembly. | No The bottle unscrews, but the pump head is a sealed assembly. | No The bottle unscrews, but the pump head is a sealed assembly. | No The bottle unscrews, but the pump head is a sealed assembly. | No The bottle unscrews, but the pump head is a sealed assembly. | No Sealed pump assembly. | No Sealed pump assembly. |
| Cell replaceable ? | — n/a | — n/a | — n/a | — n/a | — n/a | — n/a | — n/a | — n/a | — n/a | — n/a | No Sealed lithium packs are the category norm; not one maker states otherwise. | No Sealed lithium packs are the category norm; not one maker states otherwise. | No Sealed lithium packs are the category norm; not one maker states otherwise. | No Sealed lithium packs are the category norm; not one maker states otherwise. | No Sealed lithium packs are the category norm; not one maker states otherwise. | No Sealed lithium packs are the category norm; not one maker states otherwise. | No | No |
| Water path can be flushed or opened ? | Yes The water path opens for cleaning. | Yes Rinses through. | Yes Rinses through. | Yes | Yes | Yes | Yes | Yes | Yes | Not published | Yes The bottle unscrews. | Yes The bottle unscrews. | Yes The bottle unscrews. | Yes The bottle unscrews. | Yes The bottle unscrews. | Yes The bottle unscrews. | Yes | Yes |
| Buying | ||||||||||||||||||
| Warranty | 24 months | Not published | Not published | Not published | 12 months | 12 months | Not published | 12 months | Not published | 24 months | Not published | 12 months | 12 months | 12 months | 12 months | 12 months | Not published | Not published |
| Made in ? | China The maker states 'Designed in France'. Per this site's rule, a design claim is not a manufacturing claim — the same test applied to HappyPo's 'Engineered in Germany' and Bidet Buddy's 'Developed in the USA'. | Spain 'Made in Spain' on the Amazon listing. One of two products here not made in China. | United States 'Made in Connecticut', stated by the maker. | China No source states manufacture. 'Engineered in Germany' is a design claim. | China | China | China REI states only 'Imported', which is not a country. | China | China | China Stated by Au Vieux Campeur; the brand's own site says nothing. | China Not stated by TOTO on any readable page. Do not assume Japan. | China | China Not stated by the maker. An eBay seller field claims United States; seller-entered origin is not a manufacturer statement. | China | China | China 'Developed in the USA' is a development claim. | China | China Wayfair spec table: 'Origin: Mainland China'. |
| Noise level | — n/a | — n/a | — n/a | — n/a | — n/a | — n/a | — n/a | — n/a | — n/a | — n/a | Not published | Not published | Not published | 40–45 dB | Not published | Not published | Not published | Not published |
Other use cases
- Best portable bidet for camping and hiking
- Best portable bidet for travel and flying
- Best portable bidet without a battery
- Best portable bidet for public toilets
- Best portable bidet for jet control
- Most water-efficient portable bidet
- Best portable bidet for apartments and renters
- Best portable bidet for postpartum care
- Best cheap portable bidet
- Portable bidets that actually publish their specs