vs
Pick two different products.
Head to head
HappyPo Easy-Bidet 2.0 vs Holey Hiker Bidet
These two are not really alternatives. The HappyPo Easy-Bidet 2.0 is a squeeze bottle and the Holey Hiker Bidet a bottle-cap nozzle, and they are 2 size classes apart — they answer different questions. The table is here if you want it, but these two are not really alternatives. The table compares only what each manufacturer actually publishes. Blank cells are unpublished figures, not zeroes.
One of these two publishes very little. Most rows below will be blank on one side, which tells you about the manufacturer rather than about the product.
| HappyPo Easy-Bidet 2.0 Squeeze bottle | Holey Hiker Bidet Bottle-cap nozzle | |
|---|---|---|
| Type and mechanism | ||
| Pressure technology ? | Hand squeeze | Hand squeeze |
| Water source | Dedicated bottle | Any standard bottle |
| Delivery architecture ? | Nozzle is part of the body | Not published |
| Handling | ||
| What you hold ? | Whole bottle | Your own bottle |
| Water flow | Repeated squeeze | Repeated squeeze |
| Pressure through the session ? | Depends on hand strength | Depends on hand strength |
| One-handed use | Yes | Yes |
| Hands-free use ? | No, must be held Deduced from the mechanism, not checked on a unit. | No, must be held Deduced from the mechanism, not checked on a unit. |
| Jet control | ||
| Reach mechanism ? | Straight spout | None (nozzle is the body) |
| Hose length | No | No |
| Hose stows inside ? | No | No |
| Jet direction | Mostly upward | Mostly upward |
| Jet shape | Fixed single pattern | Fixed multi-hole |
| Spray pattern adjustable | No | No |
| Nozzle holes | Not published | 4 |
| Spray modes | No | No |
| Self-cleaning nozzle | No | No |
| Nozzle retracts when stowed ? | No | No |
| Performance | ||
| Pressure ? | Not published | Not published |
| Flow rate ? | Not published | — n/a |
| Spray time per fill ? | Not published | — n/a |
| Water per 10 s of jet ? | Not published | — n/a |
| Spray distance ? | Not published | 457 cm Measured by Treeline Review at 15 ft. Their measurement, not ours. |
| Water | ||
| Water capacity ? | 300 ml | — n/a |
| Water level visible ? | Not published | — n/a |
| Can be carried full ? | No A soft bottle with an open spout generally leaks if carried full. | — n/a |
| Fits bottle thread ? | — n/a | 28 mm Smartwater-type bottles specifically, per Treeline. |
| Warm water safe | Not published | Not published |
| Power | ||
| Power source | None needed | None needed |
| Works with no charge ? | Yes No cell of any kind. | Yes No cell of any kind. |
| Carry and storage | ||
| Weight (empty) | Not published | 4 g |
| Packed size | 280 × 60 × 50 (assembled) | 25 × Ø19 |
| Packed diameter | 60 mm | 19 mm |
| Collapses | Yes Unscrews into two parts; no packed dimension published. | No |
| Packed volume ? | 840 cm³ Bounding box, 280 x 60 x 50 — published as ASSEMBLED, not packed. Overstates the packed figure. | Not published |
| Holds water while packed ? | Not published | Not published |
| Fits a bottle cage or cup holder ? | Yes 60 mm. | — n/a |
| Carry case included | No | No |
| Strap or clip ? | No | No |
| Usable without putting it down ? | Yes You hold the bottle throughout. | Yes You hold the bottle throughout. |
| Build and certification | ||
| Material | Plastic, BPA-free (polymer never named) | Injection-moulded plastic |
| BPA-free stated | Yes | Not published |
| Spare parts sold ? | No | No |
| Takes apart without tools ? | Yes Nozzle unscrews from the bottle by hand. | Yes A single moulded part; nothing to open, nothing to seize. |
| Water path can be flushed or opened ? | Yes | Yes Rinses through. |
| Buying | ||
| Warranty | Not published | Not published |
| Made in ? | China No source states manufacture. 'Engineered in Germany' is a design claim. | United States 'Made in Connecticut', stated by the maker. |
Environmental score
HappyPo Easy-Bidet 2.0
74/100
partial confidence
Holey Hiker Bidet
93/100
full confidence
HappyPo Easy-Bidet 2.0
- No cell, nothing to charge, nothing to fail
- Widely stocked across Europe and the US
- Doubles as a postpartum peri bottle
Holey Hiker Bidet
- 4 g — the lightest product here by a factor of three
- Made in the United States, one of two here not made in China
- Costs less than lunch