vs
Pick two different products.
Head to head
Holey Hiker Bidet vs TOTO Travel Handy Washlet YEW350
These two are not really alternatives. The Holey Hiker Bidet is a bottle-cap nozzle and the TOTO Travel Handy Washlet YEW350 a electric handheld, and they are 2 size classes apart — they answer different questions. The table is here if you want it, but these two are not really alternatives. The table compares only what each manufacturer actually publishes. Blank cells are unpublished figures, not zeroes.
| Holey Hiker Bidet Bottle-cap nozzle | TOTO Travel Handy Washlet YEW350 Electric handheld | |
|---|---|---|
| Type and mechanism | ||
| Pressure technology ? | Hand squeeze | Electric pump |
| Water source | Any standard bottle | Own sealed tank |
| Delivery architecture ? | Not published | Nozzle is part of the body |
| Handling | ||
| What you hold ? | Your own bottle | Whole device |
| Water flow | Repeated squeeze | Continuous |
| Pressure through the session ? | Depends on hand strength | Constant while powered A pump holds the same jet from first second to last — until the cell runs out. |
| One-handed use | Yes | Yes |
| Hands-free use ? | No, must be held Deduced from the mechanism, not checked on a unit. | No, must be held Deduced from the mechanism, not checked on a unit. |
| Jet control | ||
| Reach mechanism ? | None (nozzle is the body) | Telescoping nozzle Telescopes from 130 mm packed to 298 mm in use. |
| Hose length | No | No |
| Hose stows inside ? | No | No |
| Jet direction | Mostly upward | Mostly upward |
| Jet shape | Fixed multi-hole | Preset modes |
| Spray pattern adjustable | No | No |
| Nozzle holes | 4 | 3 3 holes standard, 5 holes soft. |
| Spray modes | No | 2 |
| Self-cleaning nozzle | No | No |
| Nozzle retracts when stowed ? | No | Yes |
| Performance | ||
| Pressure ? | Not published | Not published |
| Flow rate ? | — n/a | 420–480 ml/min Standard 3-hole ~7 ml/s; soft 5-hole ~8 ml/s. |
| Spray time per fill ? | — n/a | 23 s Published directly by TOTO: 23 s standard, 20 s soft. |
| Water per 10 s of jet ? | — n/a | 80 ml 480 ml/min divided by 6. How much water buys ten seconds of jet. |
| Spray distance ? | 457 cm Measured by Treeline Review at 15 ft. Their measurement, not ours. | Not published |
| Water | ||
| Water capacity ? | — n/a | 180 ml |
| Water level visible ? | — n/a | Not published |
| Can be carried full ? | — n/a | Not published |
| Fits bottle thread ? | 28 mm Smartwater-type bottles specifically, per Treeline. | Not published |
| Warm water safe | Not published | Not published |
| Power | ||
| Power source | None needed | Disposable cell One AA alkaline cell. |
| Battery capacity | — n/a | Not published |
| Uses per charge ? | — n/a | 50 Per alkaline AA at 20 °C. |
| Charge time | — n/a | No Not rechargeable. |
| USB-C charging | — n/a | No Not rechargeable. |
| Works with no charge ? | Yes No cell of any kind. | No No cell, no jet — but a spare AA is a pocket away. |
| Carry and storage | ||
| Weight (empty) | 4 g | 250 g Including one AA cell. |
| Packed size | 25 × Ø19 | 67 × 46 × 130 (298 in use) |
| Packed diameter | 19 mm | 67 mm |
| Collapses | No | Yes |
| Packed volume ? | Not published | 401 cm³ Bounding box, 67 x 46 x 130 stowed. |
| Holds water while packed ? | Not published | Not published |
| Fits a bottle cage or cup holder ? | — n/a | Yes 67 mm. |
| Carry case included | No | Yes Carrying pouch. |
| Strap or clip ? | No | No |
| Usable without putting it down ? | Yes You hold the bottle throughout. | Yes The whole device stays in your hand. |
| Build and certification | ||
| Material | Injection-moulded plastic | Not published |
| BPA-free stated | Not published | Not published |
| Waterproof rating ? | — n/a | Not published |
| Spare parts sold ? | No | No |
| Takes apart without tools ? | Yes A single moulded part; nothing to open, nothing to seize. | No The bottle unscrews, but the pump head is a sealed assembly. |
| Cell replaceable ? | — n/a | No Sealed lithium packs are the category norm; not one maker states otherwise. |
| Water path can be flushed or opened ? | Yes Rinses through. | Yes The bottle unscrews. |
| Buying | ||
| Warranty | Not published | Not published |
| Made in ? | United States 'Made in Connecticut', stated by the maker. | China Not stated by TOTO on any readable page. Do not assume Japan. |
| Noise level | — n/a | Not published |
Environmental score
Holey Hiker Bidet
93/100
full confidence
TOTO Travel Handy Washlet YEW350
40/100
full confidence
Holey Hiker Bidet
- 4 g — the lightest product here by a factor of three
- Made in the United States, one of two here not made in China
- Costs less than lunch
TOTO Travel Handy Washlet YEW350
- The most completely documented product here — TOTO publishes capacity, flow rate for both modes, runtime in seconds, weight and both packed and extended dimensions
- Runs on one AA cell, so a dead battery is solved anywhere in the world for a euro
- Telescopes from 130 mm packed to 298 mm in use